<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jen&#039;s mba</title>
	<atom:link href="http://www.riza.com/mba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riza.com/mba</link>
	<description>my experience of moving to the other side of the world and being a full time mba student</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>do you have an accent?</title>
		<link>http://www.riza.com/mba/2010/07/29/do-you-have-an-accent/</link>
		<comments>http://www.riza.com/mba/2010/07/29/do-you-have-an-accent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:13:23 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[i talk funny]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=663</guid>
		<description><![CDATA[Do you have an accent? Many of us do even if we don&#8217;t think so. I remember the first time someone told me I had an accent. I didn&#8217;t believe them. I obviously *don&#8217;t* have an accent! This person was &#8230; <a href="http://www.riza.com/mba/2010/07/29/do-you-have-an-accent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you have an accent?  Many of us do even if we don&#8217;t think so.  </p>
<p>I remember the first time someone told me I had an accent.  I didn&#8217;t believe them.  I obviously *don&#8217;t*  have an accent! This person was so well travelled that they even guessed where I was from which made me pause a bit.  Maybe I did have an accent.  I&#8217;m not talking a &#8216;foreign accent&#8217; either.   Just a regional USA one. </p>
<p>Which makes this new research out of University of Chicago so interesting.  They&#8217;ve found <a href="http://www.futurity.org/society-culture/why-we-distrust-foreign-accents/">if your accent is hard to understand, you&#8217;re seen as less truthful &#038; less credible</a>.  The harder you are to understand, the worse the problem.</p>
<p>The article focuses on foreign accents but it sounds like people with regional accents would have the same issues.  The listener has difficulty understanding the person &#038; turns that difficulty into not trusting what is being said. </p>
<p>I haven&#8217;t tracked down the article but would be interesting to see what backgrounds the listeners had &#8211; have they worked overseas? travelled?  did they grow up somewhere with regional accents?  do they think they have an accent? </p>
<p>published in Journal of Experimental Social Psychology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2010/07/29/do-you-have-an-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i&#8217;m a test</title>
		<link>http://www.riza.com/mba/2010/06/26/im-a-test/</link>
		<comments>http://www.riza.com/mba/2010/06/26/im-a-test/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:17:01 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=659</guid>
		<description><![CDATA[hello. just testing. nothing to see here]]></description>
			<content:encoded><![CDATA[<p>hello.  just testing. nothing to see here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2010/06/26/im-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheap flights to au</title>
		<link>http://www.riza.com/mba/2010/04/29/visit/</link>
		<comments>http://www.riza.com/mba/2010/04/29/visit/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:37:59 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[visit me]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=654</guid>
		<description><![CDATA[come visit me! airnz has a great deal flying from LAX or SFO. U$678 (plus some $166 tax really $844). Buy before May 13th &#038; travel between May 27-June 9 or July 24-Sept 21st.]]></description>
			<content:encoded><![CDATA[<p>come visit me!  <a href="http://www.airnewzealand.com/go-walk-about-in-australia">airnz has a great deal</a> flying from LAX or SFO.  U$678 (plus some $166 tax really $844).   Buy before May 13th &#038; travel between May 27-June 9 or July 24-Sept 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2010/04/29/visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random Aussie stats</title>
		<link>http://www.riza.com/mba/2010/02/02/random-aussie-stats/</link>
		<comments>http://www.riza.com/mba/2010/02/02/random-aussie-stats/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:47:15 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=644</guid>
		<description><![CDATA[In the last edition of 2009, The Week magazine had a retrospective of aussie statistics that I found interesting. An aussie woman&#8217;s life expectancy is 84. Men = 80. Which made me wonder what it is with other countries &#8211; &#8230; <a href="http://www.riza.com/mba/2010/02/02/random-aussie-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last edition of 2009, <a href="http://www.theweek.com.au/">The Week</a> magazine had a retrospective of aussie statistics that I found interesting.</p>
<p>An aussie woman&#8217;s life expectancy is 84.  Men = 80.  Which made me wonder what it is with other countries &#8211; especially those with national <strong>healthcare</strong>.   The chart below doesn&#8217;t differenciate between genders but out of the 6 countries I compared, the states has the lowest average &#8211; of 78. </p>
<p><iframe width="400" height="325" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://www.google.com/publicdata/embed?ds=wb-wdi&amp;met=sp_dyn_le00_in&amp;idim=country:USA:AUS:CAN:NZL:SGP:GBR&amp;tstart=-315619200000&amp;tunit=Y&amp;tlen=47"></iframe></p>
<p>Aussies give less to <strong>charity </strong>(though I&#8217;m sure this would be different after Haiti &#038; Tsunami figures).  A 2005 report (Giving Australia) says the avg total annual personal donation was $424.   GDP wise, americans give 1.6% of GDP &#038;  Aussies .68%. </p>
<p>There&#8217;s not the constant &#8216;church &#038; state separation&#8217; here because church really doesn&#8217;t enter into it.  I really enjoy not having to hear the constant <strong>religion </strong>din.    The 2006 census showed the majority of people (64%) said they were christians but 19% ticked the non-believer choice.   The 2001 census only had 16% of non-believers.  Go non believers!!!!  BTW, in 1911, 96% of all aussies said they were christian. </p>
<p>More than $18 BILLION is spent per year on <strong>gambling</strong>.</p>
<p>After iron ore &#038; coal, overseas students/<strong>education </strong>is the 3rd largest cash machine for the country.  Not at all surprising but I didn&#8217;t realise that AU has the highest percentage of overseas students among all OECD/developed countries.  ONE TENTH OF THE ENTIRE WORLD MARKET.   No one should be wondering why politicians are making trips to India to smooth things over after <a href="http://www.indiannewslink.co.nz/index.php/educationlink/4050.html">multiple </a><a href="http://www.bbc.co.uk/blogs/thereporters/soutikbiswas/2010/01/why_are_indian_students_being_attacked_in_australi.html">Indian </a><a href="http://www.abc.net.au/news/stories/2010/01/28/2804233.htm?section=australia">students </a>have been bashed or killed.  More surprising is why they haven&#8217;t been doing more. </p>
<p>and lastly&#8230;.</p>
<p>AU has the 2nd highest proportion of foreign born people &#8211; 30% (Israel is #1 but there wasn&#8217;t a % noted).  Add in all those foreign students &#038; it&#8217;s surprising the country isn&#8217;t more diverse &#038; welcoming to migrants.  Instead they&#8217;re pissy about being overtaken by the 158,021 new immigrants that arrived last year.    The blurb says that breaks down into 21% from New Zealand, 14% from UK &#038; 20% from China &#038; India (combined). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2010/02/02/random-aussie-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visit AU  n a tropical isle</title>
		<link>http://www.riza.com/mba/2009/04/14/visit-au-n-a-tropical-isle/</link>
		<comments>http://www.riza.com/mba/2009/04/14/visit-au-n-a-tropical-isle/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:08:55 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[visit me]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=637</guid>
		<description><![CDATA[got an email this am from airnz re their latest sale from the states. for U$778 plus tx u can fly frm LAX to AU and have a free stopover in either NZ, Tonga, Cook Islands, or Samoa. book by &#8230; <a href="http://www.riza.com/mba/2009/04/14/visit-au-n-a-tropical-isle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>got an email this am from <a href="http://sdm3.rm04.net/ctt?kn=11&#038;m=2483411&#038;r=ODQ0NzY0MzIS1&#038;b=0&#038;j=NzA3OTQ4MDIS1&#038;mt=1&#038;rt=0">airnz re their latest sale</a> from the states.  </p>
<p>for U$778 plus tx u can fly frm LAX to AU and have a free stopover in either NZ, Tonga, Cook Islands,  or Samoa. <b>book by april 15 !!!!</b> but fly btwn may n december.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2009/04/14/visit-au-n-a-tropical-isle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s just  not easter w/o the eggs</title>
		<link>http://www.riza.com/mba/2009/04/13/its-just-not-easter-wo-the-eggs/</link>
		<comments>http://www.riza.com/mba/2009/04/13/its-just-not-easter-wo-the-eggs/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:35:28 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=636</guid>
		<description><![CDATA[one of my first years in AU, i decided i wanted to dye eggs for easter. run out to the shop, grab that little box of dye, some eggs, some vinegar and voila! pretty easter eggs. but no. in one &#8230; <a href="http://www.riza.com/mba/2009/04/13/its-just-not-easter-wo-the-eggs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>one of my first years in AU, i decided i wanted to dye eggs for easter.    run out to the shop, grab that little box of dye, some eggs, some vinegar and voila!  pretty easter eggs. </p>
<p>but no.  </p>
<p>in one of those classic expat moments,  none of this was easy.  first i found it hard to find the dye.   ok, fine, i can get food colouring and make due.   i had no idea it would be so hard to find the eggs.   i don&#8217;t eat eggs that frequently so i think it was the first time i realised that all the eggs in the grocery store were brown,  not white.   i ended up having to open a bunch of egg cartons to find the palest browns i could.   it just wasn&#8217;t the same&#8230; the brown came thru in the dying process and i have never tried it again. </p>
<p>so i found this <a href="http://www.theage.com.au/national/easter-egg-hunt-with-no-chocolate-at-the-end-20090410-a2xp.html">article about brown eggs</a> quite interesting. </p>
<p>turns out brown hens, which lay brown eggs, are more efficient than white hens that lay white eggs.    due to efficiency&#8217;s sake,  egg producers started using brown hens in the 1970s and today it&#8217;s very hard to find a white one.   the <a href="http://www.aecl.org/">australian egg corporation</a> estimates less than 3% of the eggs laid in the entire country are white.    apparently you have to go to a specialty place (one named in sydney but not near me) and they claim there&#8217;s demand during easter but then no demand the rest of the year (huh?  people say no to the white egg? really?)</p>
<p>the article is about the hunt for the white eggs by the greek community who dye the eggs.  no mention of the american expat community or how much fun the aussie kids are missing out on.     happy easter all!</p>
<p>(the pix below are some eggs i bought at the grocery store a few weeks ago.   the company&#8217;s logo has a smiley face but how cool that they&#8217;ve extended that onto all the eggs in the box!)</p>
<p><img src="/img/2009/april/cute-eggs-550.jpg"/width="550" height="381"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2009/04/13/its-just-not-easter-wo-the-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more art &#8211; but this side of the world</title>
		<link>http://www.riza.com/mba/2009/04/02/more-art-but-this-side-of-the-world/</link>
		<comments>http://www.riza.com/mba/2009/04/02/more-art-but-this-side-of-the-world/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:09:23 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=635</guid>
		<description><![CDATA[a few weeks ago, the boy &#038; i went to sydney and managed to check out a lot of art while we were there. we went to art gallery nsw to check out the archibald. the archibald is an annual &#8230; <a href="http://www.riza.com/mba/2009/04/02/more-art-but-this-side-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a few weeks ago, the boy &#038; i went to sydney and managed to check out a lot of art while we were there.   </p>
<p>we went to <a href="http://www.artgallery.nsw.gov.au/">art gallery nsw</a> to check out the <a href="http://www.thearchibaldprize.com.au/">archibald</a>.   the archibald is an annual prize for portraits.   i can&#8217;t remember ever hearing about it before moving to AU but it&#8217;s a massive thing here that gets big media coverage&#8230; on the morning brekkie shows &#038; evening news &#038; in mags, etc..      the portraits are usually either artist self portraits, celebrities and (lesser so) relatively unknown aussies.   last year&#8217;s winner was one of heath ledger. </p>
<p>it wasn&#8217;t til we were at the show that i realised it&#8217;s actually multiple prizes &#8211; portraits, australian landscapes and subjects done by an aussie artist.   you can check out the winners <a href="http://www.thearchibaldprize.com.au/winners">here</a>  and the rest of them <a href="http://www.thearchibaldprize.com.au/finalists/archibald">here</a>.   personally, i found most of them boring. </p>
<p>it was only by accident that we discovered <a href="http://www.insideartexpress.com.au/">inside art express</a> on a different floor.   here&#8217;s where  we should have spent our time.    i was gobsmacked that all the artists shown here are HIGH SCHOOL STUDENTS.  it was depressing that i&#8217;d never be able to produce anything as cool as some of their work but it was also inspirational (and hopeful that if they continue their work the archibald might be more interesting in years to come). </p>
<p>my favourite artist was <a href="http://www.insideartexpress.com.au/artists/felix">estelle felix</a>.  her paintings were cool but she had 3 soft fabric pieces (the site only shows  the orangey yellow one) with a craft sensibility that made me want to create interesting wall hangings.   i hope estelle continues the art path as i&#8217;d love to see more. </p>
<p>then we headed to <a href="http://www.mca.com.au/">MCA</a>.   there&#8217;s something about the mca that always draws me back&#8230; a combination of the art and the beautiful harbour view i think.  this is one of the places i discovered during my first trip to sydney 9 years ago and i have very good memories of the james exhibit and a lazy sunny afternoon.    </p>
<p>i wanted to see <a href="http://www.mca.com.au/default.asp?page_id=10&#038;content_id=4737">yayoi kusama: mirrored years</a> and discovered i could easily decorate my home by adapting her art.  massive greyish &#8216;clouds&#8217; cushions that i was dying to recline on? check.   mirrored balls lying on the floor reflecting the light? check.   closets turned into art by covering them in mirrors and scattering polka dot soft toys across the floor? sure &#8211; although i&#8217;m probably more inclined to go with the closet covered in mirrors with dangling xmas tree lights.  i&#8217;d probably skip the water on the floor though. </p>
<p>u can check out <a href="http://www.yayoi-kusama.jp/e/information/index.html">her site</a> and those in LA and NYC can see other exhibits of hers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2009/04/02/more-art-but-this-side-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new south ferry subway art &amp; hello there</title>
		<link>http://www.riza.com/mba/2009/03/29/new-south-ferry-subway-art-hello-there/</link>
		<comments>http://www.riza.com/mba/2009/03/29/new-south-ferry-subway-art-hello-there/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:43:57 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=634</guid>
		<description><![CDATA[the new art at the south ferry subway station looks amazing. i&#8217;ll have to add it to my list for the next trip. and yes, haven&#8217;t posted here in ages. almost 2 years! was busy with work. didn&#8217;t feel the &#8230; <a href="http://www.riza.com/mba/2009/03/29/new-south-ferry-subway-art-hello-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the new art at the <a href="http://www.starnstudio.com/MTA_SF.html">south ferry subway station looks amazing</a>.    i&#8217;ll have to add it to my list for the next trip.</p>
<p>and yes, haven&#8217;t posted here in ages.   almost 2 years!  was busy with work.  didn&#8217;t feel the &#8216;mba&#8217; name was relevant anymore but couldn&#8217;t decide on a better name (and was too lazy to reinstall wordpress &#038; create a new directory).   </p>
<p>i&#8217;m now unemployed &#038; finding a need for an outlet beyond facebook/twitter so i have returned. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2009/03/29/new-south-ferry-subway-art-hello-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>watch out for the wild animals</title>
		<link>http://www.riza.com/mba/2008/06/11/watch-out-for-the-wild-animals/</link>
		<comments>http://www.riza.com/mba/2008/06/11/watch-out-for-the-wild-animals/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:56:46 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=633</guid>
		<description><![CDATA[i hope to see some of these plastic bag animals tied to subway grates when i&#8217;m in the city (which btw is early july!)]]></description>
			<content:encoded><![CDATA[<p>i hope to see some of these plastic bag animals tied to subway grates when i&#8217;m in the city (which btw is early july!)</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L-a607j2dOo&#038;hl=en"></param><embed src="http://www.youtube.com/v/L-a607j2dOo&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2008/06/11/watch-out-for-the-wild-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the telectroscope</title>
		<link>http://www.riza.com/mba/2008/05/25/the-telectroscope/</link>
		<comments>http://www.riza.com/mba/2008/05/25/the-telectroscope/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:23:15 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.riza.com/mba/?p=632</guid>
		<description><![CDATA[have you checked out the telectroscope which links nyc (brooklyn bridge) and london (um, i think it said tower bridge but being lazy &#038; not checking). read &#038; see video @ the bbc. i&#8217;m headed to the states the end &#8230; <a href="http://www.riza.com/mba/2008/05/25/the-telectroscope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>have you checked out the <a href="http://www.tiscali.co.uk/telectroscope/home.php">telectroscope</a> which links nyc (brooklyn bridge) and london (um, i think it said tower bridge but being lazy &#038; not checking).    <a href="http://news.bbc.co.uk/2/hi/entertainment/7415911.stm">read &#038; see video @ the bbc</a>.</p>
<p>i&#8217;m headed to the states the end of june but will miss this since it runs til mid june ;(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riza.com/mba/2008/05/25/the-telectroscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
